<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyal Wiener</title>
	<atom:link href="http://www.eyalw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyalw.com</link>
	<description>Whatever, I do what I want!</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PCSignalCMD &#8211; Control your PC mouse with gestures</title>
		<link>http://www.eyalw.com/2010/10/pcsignalcmd/</link>
		<comments>http://www.eyalw.com/2010/10/pcsignalcmd/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:38:52 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://eyalw.com/?p=284</guid>
		<description><![CDATA[PCSignalCMD is a software that I developed as my final year project in hischool when I was 17 [2005]. SigncalCMD allows you to control your computer with gestures committed by your mouse &#8211; simply put, drawing &#8220;C&#8221; can open drive C, and drawing spiral can open your email client&#8230;  No matter what you&#8217;re doing at the moment [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2010/10/pcsignalcmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Squares &#8211; The lame version</title>
		<link>http://www.eyalw.com/2010/10/hollywood-squares/</link>
		<comments>http://www.eyalw.com/2010/10/hollywood-squares/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:24:27 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[vb8]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://eyalw.com/?p=241</guid>
		<description><![CDATA[Here&#8217;s a treat for ya&#8217;ll, this is a game I&#8217;ve worked on when I was 15 years old. Possibly my first ever full pledged application (and first &#38; last game I ever created, you&#8217;ll see why&#8230;). yes, you guessed it, its Hollywood Squares &#8211; The Game! I was studying Visual Basic 6 game development and [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2010/10/hollywood-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dione Project &#8211; Interactive School Yearbook</title>
		<link>http://www.eyalw.com/2010/10/dione-project/</link>
		<comments>http://www.eyalw.com/2010/10/dione-project/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:49:20 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://eyalw.com/?p=205</guid>
		<description><![CDATA[Sick and tired of those primitive paper highschool yearbooks? I am&#8230; So I decided to develop my own version, I called the experiment &#8220;Dione Project&#8221; (this was around 2006, when I was a high-school graduate myself). The vision was simple, convert the paper yearbook into the digital format, and enjoy the advantages that comes along with this [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2010/10/dione-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Box launcher for Windows</title>
		<link>http://www.eyalw.com/2010/10/mighty-box/</link>
		<comments>http://www.eyalw.com/2010/10/mighty-box/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:14:14 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://eyalw.com/?p=135</guid>
		<description><![CDATA[Mighty Box is an open source computer utility software for Windows distributed freely, that was started by Eyal Wiener (Me!). It allows users to use the keyboard to rapidly perform tasks such as launching applications, manipulating files and data, running scripts, or sending e-mail. Mighty Box is centered on a very simple three-panel interface, called the [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2010/10/mighty-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks are yummy!</title>
		<link>http://www.eyalw.com/2010/09/sharks-are-yummy/</link>
		<comments>http://www.eyalw.com/2010/09/sharks-are-yummy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:08:24 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web-dev]]></category>

		<guid isPermaLink="false">http://eyalw.com/?p=113</guid>
		<description><![CDATA[In this post I&#8217;m gonna show-off some of my really really old Flash work, maybe my first creation ever on Flash&#8230; I was 15 at the time.. I was very influenced by sharks at the time apparently, becuase this website I developed entirely in Flash revolves around the underwater scene and sharks! Its a content-less [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2010/09/sharks-are-yummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn-Clock Helps You Keep Track of Your Day Agenda</title>
		<link>http://www.eyalw.com/2010/09/saturn-clock/</link>
		<comments>http://www.eyalw.com/2010/09/saturn-clock/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:49:28 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[gcal]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://eyalw.com/blog/?p=3</guid>
		<description><![CDATA[A new application for the Linux desktop offers you an overview of your day agenda. The application uses your Google account details to load your Google Calendar events, and draws them on a slick analog clock widget that you can place on your desktop. Another one of Saturn-Clock features is notifying you about upcoming events [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2010/09/saturn-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McShifts [McWhat?]</title>
		<link>http://www.eyalw.com/2010/09/mcshifts/</link>
		<comments>http://www.eyalw.com/2010/09/mcshifts/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:36:37 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://eyalw.com/?p=273</guid>
		<description><![CDATA[McShifts is a shift tracker and salary calculator for McDonalds employees. I built it when I first started working there when I was 18 [2005] &#8211; first discovering how hard it is to keep track of all my weekly shifts, and how easy it is for McDonalds&#8217; manager to forget including them in my monthly [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2010/09/mcshifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToDoIt is a Todo list gadget for Google Wave</title>
		<link>http://www.eyalw.com/2009/11/todoit/</link>
		<comments>http://www.eyalw.com/2009/11/todoit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:01:00 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://eyalw.com/blog/70/todoit-is-a-todo-list-gadget-for-google-wave</guid>
		<description><![CDATA[ToDoIt is an online task list gadget for Google Wave. Using Todoit, you can easily share and collaborate on a task list with your co-workers or team members, and truly harness the power of Google Wave to your favor. ToDoIt is offering a very similar interface to other available online todo list services  like Rememeber The Milk, (task [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2009/11/todoit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Once You Go Black, You Never Go Back</title>
		<link>http://www.eyalw.com/2009/10/once-you-go-black-you-never-go-back/</link>
		<comments>http://www.eyalw.com/2009/10/once-you-go-black-you-never-go-back/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:52:00 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[eye-candy]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://eyalw.com/blog/68/once-you-go-black-you-never-go-back</guid>
		<description><![CDATA[Here&#8217;s a  great color scheme for Visual Studio text editor. The color plate is made up of Tango&#8217;s Desktop Project. Its white on dark gray, it has a nice contrast, it looks great and its best for your eyes. Stop using white backgrounds to prevent eye strain! Howto The steps are simple: Download the next [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2009/10/once-you-go-black-you-never-go-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup Gmail As Your Default Ubuntu Mail Client</title>
		<link>http://www.eyalw.com/2009/10/setup-gmail-as-your-default-ubuntu-mail-client/</link>
		<comments>http://www.eyalw.com/2009/10/setup-gmail-as-your-default-ubuntu-mail-client/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:36:00 +0000</pubDate>
		<dc:creator>eyalw</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://eyalw.com/blog/65/setup-gmail-as-your-default-ubuntu-mail-client</guid>
		<description><![CDATA[Annoyed by Evolution Mail popping up every time you hit an email address on Ubuntu? Or when you select Email a contact on Docky? A simple script can spare you the annoyance, and make your life easier. The steps are below: Create a simple script Crate a script named: open_mailto.sh , then edit the scipt [...]]]></description>
		<wfw:commentRss>http://www.eyalw.com/2009/10/setup-gmail-as-your-default-ubuntu-mail-client/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

